Estonia's internet in numbers
Computed from our own copies of the RIPE NCC registry file, the global BGP table, the RPKI and DB-IP's location data. Every figure can be recomputed from public data.
- IPv4 addresses registered in Estonia
- 1,346,344
- 492 delegated blocks · Oldest delegation on record: 18 May 1988
- IPv6 space registered in Estonia
- 778 × /32
- 165 delegated blocks
- AS numbers registered in Estonia
- 240
- 181 announce routes, 89 of them also over IPv6
- IPv4 addresses announced by Estonian networks
- 1,426,944
- 1,514 IPv4 and 297 IPv6 prefixes
Four questions that sound alike
The figures above answer different questions, and the numbers differ because of it. None of them proves where a particular person or device is.
- Registered in Estonia
- The registry (RIPE NCC) lists the holder of the block with country code EE. It says who holds the addresses, not where they are used.
- Geolocated to Estonia
- A geolocation database (here DB-IP Lite) estimates that the block is used in Estonia. Blocks registered elsewhere can be geolocated here, and Estonian-registered blocks can be used abroad.
- Announced by an Estonian network
- A network whose AS number is registered in Estonia originates the route in BGP. Estonian networks can also route blocks registered to foreign holders, and the other way round.
- Physically in Estonia
- Where the equipment or the person actually is. No public dataset can establish this for an address; only the network operator knows.
Estonian networks by announced IPv4 space
AS numbers registered to organisations in Estonia, ranked by the IPv4 address space they originate in our copy of the BGP table. The names are those in the registry; one operator often runs several AS numbers.
| # | Network | IPv4 addresses | Prefixes (v4 / v6) | RPKI valid |
|---|---|---|---|---|
| 1 | TeliaAS3249Telia Eesti AS | 603,392 | 31 / 4 | — |
| 2 | ElisaAS2586Elisa Eesti AS | 177,408 | 21 / 2 | — |
| 3 | NetCrafters OUAS203273 | 67,584 | 262 / 4 | — |
| 4 | EENetAS3221Haridus- ja Teadusministeerium | 65,536 | 3 / 1 | — |
| 5 | InfonetAS8728AS INFONET | 52,224 | 6 / 1 | — |
| 6 | Snowd Security OUAS213459 | 27,648 | 108 / 0 | — |
| 7 | CLOUD.DOG OUAS198068 | 24,576 | 104 / 3 | — |
| 8 | STVAS61307AS STV | 23,552 | 12 / 1 | — |
| 9 | BlueVPS OUAS62005 | 22,784 | 85 / 23 | — |
| 10 | Interhive OUAS216253 | 21,760 | 85 / 0 | — |
| 11 | RIAAS8240Information System Authority | 18,432 | 5 / 3 | — |
| 12 | TelsetAS51504 | 16,384 | 4 / 0 | — |
| 13 | WaveComAS34702Aktsiaselts WaveCom | 15,616 | 20 / 1 | — |
| 14 | Realcloud OUAS206804 | 14,592 | 56 / 11 | — |
| 15 | Yadda OUAS218809 | 11,008 | 43 / 0 | — |
| 16 | Bifrost Systems OUAS48539 | 10,496 | 41 / 4 | — |
| 17 | ISIF OUAS209554 | 9,728 | 26 / 36 | — |
| 18 | Yadda OUAS214647 | 9,472 | 37 / 3 | — |
| 19 | Fill Networks OUAS198966 | 9,216 | 2 / 0 | — |
| 20 | SmartApe OUAS62212 | 8,960 | 18 / 1 | — |
| 21 | UUS PROGRAMMAS204595 | 8,960 | 6 / 0 | — |
| 22 | ZoneAS49604Zone Media OU | 8,704 | 8 / 8 | — |
| 23 | RJ Network OUAS202759 | 8,704 | 34 / 3 | — |
| 24 | Telia Eesti ASAS198632 | 8,192 | 1 / 0 | — |
| 25 | Compic OUAS39823 | 7,168 | 3 / 1 | — |
Delegations by year
When the address space and AS numbers registered in Estonia were delegated, by the registration date in the RIPE NCC file.
Delegations by year
| Year | IPv4 addresses | IPv6 blocks | AS numbers |
|---|---|---|---|
| 1988 | 256 | 0 | 0 |
| 1989 | 4,096 | 0 | 0 |
| 1990 | 256 | 0 | 0 |
| 1991 | 4,864 | 0 | 0 |
| 1992 | 1,024 | 0 | 0 |
| 1993 | 20,736 | 0 | 0 |
| 1994 | 6,400 | 0 | 4 |
| 1995 | 90,112 | 0 | 2 |
| 1996 | 512 | 0 | 1 |
| 1997 | 34,304 | 0 | 4 |
| 1998 | 8,448 | 0 | 2 |
| 1999 | 16,640 | 0 | 0 |
| 2000 | 5,120 | 0 | 2 |
| 2001 | 57,856 | 0 | 1 |
| 2002 | 58,112 | 1 | 1 |
| 2003 | 73,984 | 3 | 1 |
| 2004 | 139,520 | 2 | 3 |
| 2005 | 195,840 | 0 | 4 |
| 2006 | 167,936 | 1 | 3 |
| 2007 | 13,312 | 0 | 8 |
| 2008 | 41,736 | 1 | 6 |
| 2009 | 15,616 | 3 | 5 |
| 2010 | 103,968 | 3 | 6 |
| 2011 | 64,512 | 9 | 8 |
| 2012 | 62,720 | 3 | 7 |
| 2013 | 11,520 | 9 | 6 |
| 2014 | 14,592 | 13 | 7 |
| 2015 | 12,544 | 5 | 4 |
| 2016 | 18,176 | 12 | 11 |
| 2017 | 14,336 | 13 | 7 |
| 2018 | 21,248 | 6 | 13 |
| 2019 | 42,752 | 12 | 18 |
| 2020 | 2,304 | 6 | 3 |
| 2021 | 7,680 | 17 | 12 |
| 2022 | 3,584 | 10 | 10 |
| 2023 | 3,840 | 10 | 14 |
| 2024 | 2,048 | 10 | 14 |
| 2025 | 2,304 | 10 | 21 |
| 2026 | 1,536 | 6 | 32 |
How these figures have changed
One snapshot per combination of dataset versions, kept in our database. The first rows appear after the first imports; nothing is back-filled or estimated.
| Snapshot | IPv4 registered | ASNs announcing | of them with IPv6 | RPKI valid |
|---|---|---|---|---|
| 9 Nov 2026, 22:23 | 1,346,344 | 181 | 49% | — |
Who does what
- RIPE NCC
- The regional internet registry for Europe, the Middle East and Central Asia, based in Amsterdam. It allocates IPv4 and IPv6 blocks and AS numbers to Estonian operators and publishes who holds them (the RIPE Database and RDAP).
- Eesti Interneti SA (EIS)
- The foundation that manages the .ee country-code top-level domain: registrations go through accredited registrars, and the registry's WHOIS and RDAP services answer for .ee domains.
- TTJA
- Tarbijakaitse ja Tehnilise Järelevalve Amet, the Consumer Protection and Technical Regulatory Authority, supervises electronic communications in Estonia, including telecom operators, numbering and radio spectrum.
- RIA and CERT-EE
- Riigi Infosüsteemi Amet, the Information System Authority, runs core e-state infrastructure (such as the X-Road data exchange layer and the e-ID services) and hosts CERT-EE, Estonia's computer emergency response team.
- Andmekaitse Inspektsioon
- The Data Protection Inspectorate supervises the GDPR and Estonia's Personal Data Protection Act. An IP address can be personal data when it can identify a person together with other data.
- EENet
- The Estonian research and education network, operated by Haridus- ja Noorteamet (the Education and Youth Board), connects schools, universities and research institutions.
How these numbers are made
Registered space is the sum of IPv4 and IPv6 blocks that the RIPE NCC delegation file lists as allocated or assigned to holders in Estonia (country code EE). AS numbers are counted the same way. Announced space is the IPv4 space covered by routes those AS numbers originate in the global BGP table, with overlapping announcements counted once. RPKI status is route origin validation (RFC 6811) of every such route against the validated ROA payloads. The county estimate sums the DB-IP Lite ranges placed in Estonia.
Computed 9 Nov 2026, 22:23 from datasets published 9 Nov 2026, 22:23.